
William & Mary
Patriot · 2026 Season
Drive Patterns
Hover a drive bar for details
View William & Mary drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 10s | Own Goal | 1 | 4 | -7 |
| downs | Own 20s | Opp 10s | 1 | 16 | 72 |
| downs | Own 30s | Own 20s | 1 | 7 | -6 |
| downs | Own 30s | Own 30s | 2 | 5 | 6.5 |
| downs | Own 30s | Opp 20s | 1 | 10 | 47 |
| downs | Own 40s | Opp 10s | 1 | 11 | 55 |
| end of_half | Own Goal | Own 10s | 1 | 3 | 10 |
| end of_half | Own 20s | Own 20s | 1 | 1 | 1 |
| end of_half | Own 20s | Opp 40s | 1 | 5 | 40 |
| end of_half | Own 30s | Own 30s | 2 | 1 | 0.5 |
| end of_half | Own 30s | Own 40s | 1 | 4 | 15 |
| end of_half | Midfield | Own 40s | 1 | 2 | -9 |
| end of_half | Opp 40s | Midfield | 1 | 3 | -6 |
| field goal | Own 10s | Opp 30s | 1 | 14 | 54 |
| field goal | Own 20s | Opp 30s | 1 | 12 | 52 |
| field goal | Own 20s | Opp 10s | 1 | 10 | 73 |
| field goal | Own 30s | Opp 30s | 1 | 13 | 46 |
| field goal | Own 30s | Opp 20s | 1 | 12 | 54 |
| field goal | Own 30s | Opp 10s | 1 | 6 | 63 |
| field goal | Own 40s | Opp 20s | 1 | 10 | 45 |
| field goal | Own 40s | Opp 10s | 1 | 13 | 48 |
| field goal | Opp 30s | Opp 40s | 1 | 4 | -8 |
| field goal | Opp 30s | Opp 30s | 2 | 2.5 | 2 |
| punt | Own Goal | Own Goal | 1 | 3 | -1 |
| punt | Own Goal | Own 10s | 1 | 4 | 11 |
| punt | Own 10s | Midfield | 1 | 6 | 37 |
| punt | Own 20s | Own 10s | 3 | 3 | -5.7 |
| punt | Own 20s | Own 20s | 10 | 3 | 1.5 |
| punt | Own 20s | Own 30s | 6 | 3.8 | 7.7 |
| punt | Own 20s | Own 40s | 3 | 5.7 | 13 |
| punt | Own 20s | Midfield | 2 | 8 | 29.5 |
| punt | Own 30s | Own Goal | 1 | 3 | -43 |
| punt | Own 30s | Own 30s | 4 | 3 | 2.3 |
| punt | Own 30s | Own 40s | 1 | 3 | 8 |
| punt | Own 30s | Midfield | 2 | 5.5 | 21 |
| punt | Own 30s | Opp 40s | 1 | 5 | 25 |
| punt | Own 30s | Opp 20s | 1 | 4 | 48 |
| punt | Own 40s | Own 40s | 1 | 3 | 5 |
| punt | Own 40s | Midfield | 1 | 3 | 3 |
| punt | Opp 40s | Midfield | 1 | 3 | -16 |
| touchdown | Own 10s | End Zone | 2 | 9 | 82.5 |
| touchdown | Own 20s | End Zone | 9 | 7.4 | 76 |
| touchdown | Own 30s | Opp 30s | 1 | 3 | 39 |
| touchdown | Own 30s | End Zone | 3 | 5 | 65.7 |
| touchdown | Own 40s | End Zone | 1 | 7 | 55 |
| touchdown | Midfield | End Zone | 1 | 5 | 45 |
| touchdown | Opp 30s | End Zone | 1 | 4 | 26 |
| touchdown | Opp 20s | End Zone | 1 | 2 | 19 |
| turnover | Own 10s | Midfield | 1 | 4 | 33 |
| turnover | Own 10s | Opp 10s | 1 | 7 | 87 |
| turnover | Own 20s | Own 10s | 1 | 3 | -6 |
| turnover | Own 20s | Own 20s | 1 | 3 | 7 |
| turnover | Own 20s | Own 30s | 1 | 4 | 11 |
| turnover | Own 20s | Midfield | 2 | 3.5 | 29.5 |
| turnover | Own 30s | Own 30s | 1 | 1 | 0 |
| turnover | Own 30s | Midfield | 1 | 4 | 20 |
| turnover | Midfield | Own 40s | 1 | 4 | -1 |
| turnover | Midfield | Midfield | 1 | 3 | 3 |
| turnover | Opp 10s | Opp 10s | 1 | 3 | 3 |
Performance Metrics
EPA per Play
0.000
#117 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1439
Elo Rank
#454
Season Δ
-54
Hover a game for details
WinLoss
Style Profile
BalancedSlow Tempo64.8 plays/game
Run 51%Pass 49%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted