
Western Illinois
OVC · 2026 Season
Drive Patterns
Hover a drive bar for details
View Western Illinois drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 20s | Own 30s | 1 | 4 | 9 |
| downs | Own 20s | Own 40s | 2 | 6 | 22.5 |
| downs | Own 20s | Opp 40s | 1 | 9 | 45 |
| downs | Own 20s | Opp 20s | 1 | 8 | 63 |
| downs | Own 30s | Opp 40s | 1 | 5 | 23 |
| downs | Midfield | Opp 40s | 1 | 4 | 9 |
| downs | Opp 40s | Opp 30s | 1 | 4 | 9 |
| end of_half | Own 20s | Own 20s | 1 | 1 | 3 |
| end of_half | Own 30s | Own 30s | 1 | 1 | -5 |
| end of_half | Own 30s | Opp 40s | 1 | 7 | 38 |
| end of_half | Midfield | Opp 10s | 1 | 5 | 42 |
| field goal | Own 10s | Opp 10s | 1 | 14 | 80 |
| field goal | Own 20s | Opp 40s | 1 | 5 | 42 |
| field goal | Own 20s | Opp 20s | 2 | 10 | 62.5 |
| field goal | Own 20s | Opp 10s | 4 | 12.3 | 67.8 |
| field goal | Own 40s | Opp 20s | 2 | 7.5 | 38.5 |
| field goal | Opp 40s | Opp 20s | 1 | 5 | 18 |
| field goal | Opp 30s | Opp 20s | 1 | 6 | 14 |
| field goal | Opp 20s | Opp 20s | 1 | 4 | -3 |
| punt | Own Goal | Own 10s | 1 | 5 | 12 |
| punt | Own Goal | Own 20s | 1 | 3 | 13 |
| punt | Own Goal | Own 30s | 1 | 5 | 33 |
| punt | Own 10s | Own 20s | 1 | 4 | 16 |
| punt | Own 10s | Own 30s | 1 | 4 | 15 |
| punt | Own 10s | Own 40s | 1 | 4 | 27 |
| punt | Own 10s | Midfield | 1 | 8 | 37 |
| punt | Own 20s | Own Goal | 1 | 3 | -13 |
| punt | Own 20s | Own 10s | 1 | 3 | -9 |
| punt | Own 20s | Own 20s | 5 | 3.6 | 1 |
| punt | Own 20s | Own 30s | 4 | 3.8 | 9.8 |
| punt | Own 20s | Own 40s | 1 | 5 | 18 |
| punt | Own 20s | Midfield | 3 | 6.3 | 28.7 |
| punt | Own 30s | Own 20s | 1 | 3 | -6 |
| punt | Own 30s | Own 30s | 2 | 3 | 6 |
| punt | Own 30s | Own 40s | 1 | 3 | 7 |
| punt | Own 30s | Midfield | 1 | 6 | 17 |
| punt | Own 40s | Own 40s | 1 | 3 | 8 |
| punt | Own 40s | Midfield | 1 | 3 | 5 |
| punt | Opp 40s | Own 40s | 1 | 3 | -17 |
| touchdown | Own Goal | End Zone | 3 | 7.7 | 93.7 |
| touchdown | Own 10s | End Zone | 4 | 9.3 | 84.5 |
| touchdown | Own 20s | End Zone | 14 | 7.9 | 76.2 |
| touchdown | Own 30s | End Zone | 1 | 3 | 62 |
| touchdown | Own 40s | End Zone | 1 | 7 | 55 |
| touchdown | Midfield | End Zone | 2 | 5.5 | 47.5 |
| touchdown | Opp 40s | End Zone | 4 | 5 | 34.5 |
| touchdown | Opp 30s | End Zone | 2 | 1.5 | 27 |
| touchdown | Opp 20s | End Zone | 1 | 1 | 15 |
| turnover | Own Goal | Own 10s | 1 | 4 | 14 |
| turnover | Own 10s | Opp 10s | 1 | 12 | 80 |
| turnover | Own 20s | Opp 40s | 1 | 4 | 35 |
| turnover | Own 30s | Own 30s | 1 | 1 | 0 |
| turnover | Own 40s | Own 40s | 2 | 2 | 1 |
| turnover | Midfield | Opp 30s | 1 | 4 | 20 |
Performance Metrics
EPA per Play
0.000
#51 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1452
Elo Rank
#423
Season Δ
+56
Hover a game for details
WinLoss
Style Profile
BalancedBalanced Tempo72.6 plays/game
Run 48%Pass 52%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted