
UAlbany
Coastal Athletic · 2026 Season
Drive Patterns
Hover a drive bar for details
View UAlbany drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 10s | Opp 30s | 1 | 10 | 60 |
| downs | Own 20s | Own 40s | 1 | 5 | 20 |
| downs | Own 20s | Opp 10s | 2 | 11 | 72.5 |
| downs | Own 40s | Opp 10s | 1 | 11 | 49 |
| downs | Opp 10s | Opp 10s | 1 | 4 | -3 |
| end of_half | Own Goal | Own 30s | 1 | 4 | 29 |
| end of_half | Own 20s | Own 20s | 1 | 1 | -1 |
| end of_half | Own 20s | Opp 30s | 1 | 6 | 50 |
| end of_half | Midfield | Opp 30s | 1 | 5 | 15 |
| end of_half | Opp 40s | Midfield | 1 | 3 | -11 |
| end of_half | Opp 40s | Opp 40s | 1 | 3 | -3 |
| field goal | Own 20s | Opp 20s | 2 | 11.5 | 60 |
| field goal | Own 40s | Opp 20s | 1 | 5 | 47 |
| field goal | Midfield | Opp 30s | 1 | 6 | 21 |
| punt | Own Goal | Own Goal | 1 | 3 | -4 |
| punt | Own Goal | Own 10s | 2 | 5.5 | 5 |
| punt | Own Goal | Own 20s | 1 | 6 | 22 |
| punt | Own 10s | Own 10s | 1 | 3 | 4 |
| punt | Own 10s | Own 20s | 1 | 3 | 8 |
| punt | Own 10s | Own 30s | 1 | 9 | 21 |
| punt | Own 10s | Own 40s | 1 | 7 | 31 |
| punt | Own 20s | Own Goal | 1 | 3 | -12 |
| punt | Own 20s | Own 10s | 1 | 3 | -9 |
| punt | Own 20s | Own 20s | 7 | 3 | 0.9 |
| punt | Own 20s | Own 30s | 6 | 4.3 | 8.7 |
| punt | Own 20s | Own 40s | 2 | 4.5 | 19 |
| punt | Own 20s | Midfield | 3 | 8.3 | 32 |
| punt | Own 20s | Opp 40s | 1 | 7 | 39 |
| punt | Own 30s | Own 40s | 1 | 6 | 19 |
| punt | Own 30s | Midfield | 1 | 6 | 25 |
| touchdown | Own Goal | End Zone | 1 | 4 | 92 |
| touchdown | Own 10s | End Zone | 5 | 9.2 | 85.6 |
| touchdown | Own 20s | End Zone | 8 | 8.1 | 76 |
| touchdown | Own 30s | End Zone | 4 | 5.8 | 66 |
| touchdown | Own 40s | End Zone | 1 | 9 | 54 |
| touchdown | Midfield | End Zone | 3 | 6.7 | 45.3 |
| touchdown | Opp 40s | End Zone | 1 | 5 | 33 |
| touchdown | Opp 30s | End Zone | 4 | 5.3 | 23.8 |
| touchdown | Opp 20s | End Zone | 1 | 3 | 16 |
| touchdown | Opp 10s | End Zone | 1 | 2 | 5 |
| turnover | Own Goal | Midfield | 1 | 8 | 49 |
| turnover | Own 20s | Own 10s | 1 | 4 | -6 |
| turnover | Own 20s | Own 20s | 1 | 2 | 0 |
| turnover | Own 20s | Own 30s | 2 | 4 | 10.5 |
| turnover | Own 30s | Opp 20s | 1 | 11 | 51 |
| turnover | Own 40s | Opp 30s | 1 | 6 | 31 |
| turnover | Own 40s | Opp 20s | 1 | 9 | 35 |
Performance Metrics
EPA per Play
0.000
#44 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1430
Elo Rank
#481
Season Δ
+63
Hover a game for details
WinLoss
Style Profile
Run HeavyBalanced Tempo67.0 plays/game
Run 57%Pass 43%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted