
Stetson
Pioneer · 2026 Season
Drive Patterns
Hover a drive bar for details
View Stetson drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 10s | Own 10s | 1 | 4 | 4 |
| downs | Own 10s | Own 40s | 1 | 8 | 35 |
| downs | Own 10s | Opp 40s | 1 | 12 | 46 |
| downs | Own 20s | Midfield | 3 | 7.7 | 30 |
| downs | Own 20s | Opp 40s | 3 | 7 | 40.7 |
| downs | Own 20s | Opp 10s | 2 | 11 | 67.5 |
| downs | Own 30s | Midfield | 1 | 8 | 18 |
| downs | Own 30s | Opp 20s | 2 | 10 | 52 |
| downs | Own 30s | Opp 10s | 1 | 19 | 69 |
| downs | Own 40s | Opp 40s | 1 | 6 | 16 |
| end of_half | Own Goal | Own Goal | 1 | 1 | 3 |
| end of_half | Own Goal | Own 40s | 1 | 6 | 32 |
| end of_half | Own 10s | Own 10s | 1 | 1 | -1 |
| end of_half | Own 10s | Own 40s | 1 | 6 | 31 |
| field goal | Own 10s | Opp 40s | 1 | 17 | 59 |
| field goal | Own 30s | Opp 10s | 1 | 9 | 57 |
| field goal | Own 40s | Opp 30s | 1 | 5 | 36 |
| punt | Own Goal | Own Goal | 1 | 3 | 4 |
| punt | Own Goal | Own 20s | 1 | 9 | 16 |
| punt | Own 10s | Own Goal | 1 | 3 | -14 |
| punt | Own 10s | Own 10s | 2 | 3 | -2 |
| punt | Own 10s | Own 20s | 1 | 3 | 8 |
| punt | Own 10s | Own 40s | 2 | 7.5 | 32 |
| punt | Own 20s | Own 10s | 1 | 3 | -4 |
| punt | Own 20s | Own 20s | 10 | 3.2 | 2.1 |
| punt | Own 20s | Own 30s | 5 | 3.4 | 8.6 |
| punt | Own 20s | Own 40s | 4 | 5.3 | 17.8 |
| punt | Own 20s | Opp 40s | 1 | 6 | 35 |
| punt | Own 30s | Own 30s | 2 | 3 | 6 |
| punt | Own 30s | Own 40s | 2 | 6 | 12 |
| punt | Own 40s | Midfield | 1 | 3 | 2 |
| punt | Midfield | Midfield | 1 | 3 | -1 |
| touchdown | Own Goal | End Zone | 1 | 9 | 99 |
| touchdown | Own 10s | Own 10s | 2 | 3 | 3.5 |
| touchdown | Own 10s | End Zone | 3 | 4.7 | 84.7 |
| touchdown | Own 20s | Own 30s | 1 | 3 | 7 |
| touchdown | Own 20s | End Zone | 10 | 6.5 | 75 |
| touchdown | Own 30s | Opp 40s | 1 | 5 | 27 |
| touchdown | Own 30s | End Zone | 4 | 5.5 | 64.5 |
| touchdown | Own 40s | End Zone | 1 | 3 | 60 |
| touchdown | Midfield | End Zone | 3 | 6 | 50 |
| touchdown | Opp 40s | End Zone | 1 | 5 | 31 |
| touchdown | Opp 20s | End Zone | 1 | 3 | 17 |
| turnover | Own Goal | Own 20s | 1 | 5 | 20 |
| turnover | Own 10s | Own Goal | 1 | 1 | -9 |
| turnover | Own 10s | Own 10s | 1 | 1 | 0 |
| turnover | Own 10s | Midfield | 1 | 3 | 38 |
| turnover | Own 20s | Own 20s | 1 | 1 | 2 |
| turnover | Own 20s | Own 40s | 1 | 5 | 18 |
| turnover | Own 30s | Own 40s | 1 | 4 | 13 |
| turnover | Own 30s | Opp 40s | 1 | 3 | 32 |
| turnover | Midfield | Opp 40s | 1 | 5 | 11 |
Performance Metrics
EPA per Play
0.000
#115 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1307
Elo Rank
#650
Season Δ
-16
Hover a game for details
WinLoss
Style Profile
Pass HeavyBalanced Tempo71.1 plays/game
Run 33%Pass 67%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted