
Sam Houston
Conference USA · 2026 Season
Drive Patterns
Hover a drive bar for details
View Sam Houston drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 10s | Midfield | 1 | 8 | 41 |
| downs | Own 10s | Opp 40s | 1 | 8 | 45 |
| downs | Own 10s | Opp 30s | 1 | 10 | 53 |
| downs | Own 10s | Opp 10s | 1 | 12 | 77 |
| downs | Own 20s | Own 40s | 1 | 7 | 23 |
| downs | Own 20s | Midfield | 1 | 6 | 27 |
| downs | Own 20s | Opp 10s | 1 | 12 | 66 |
| end of_half | Own Goal | Own Goal | 1 | 1 | -1 |
| end of_half | Own 20s | Own 20s | 1 | 1 | -2 |
| end of_half | Own 30s | Own 40s | 1 | 3 | 15 |
| end of_half | Opp 30s | Opp 30s | 1 | 3 | 5 |
| field goal | Own 20s | Opp 30s | 1 | 13 | 59 |
| field goal | Own 40s | Opp 20s | 1 | 7 | 34 |
| field goal | Midfield | Opp 30s | 1 | 6 | 20 |
| field goal | Opp 40s | Opp 20s | 1 | 5 | 25 |
| field goal | Opp 20s | Opp 20s | 1 | 4 | 0 |
| punt | Own Goal | Own 10s | 4 | 4 | 6 |
| punt | Own Goal | Own 20s | 1 | 7 | 19 |
| punt | Own Goal | Own 30s | 1 | 4 | 30 |
| punt | Own 10s | Own Goal | 1 | 3 | -10 |
| punt | Own 10s | Own 20s | 4 | 3.5 | 9.8 |
| punt | Own 10s | Own 30s | 2 | 7 | 19 |
| punt | Own 10s | Midfield | 1 | 7 | 35 |
| punt | Own 20s | Own 10s | 1 | 3 | -6 |
| punt | Own 20s | Own 20s | 5 | 3 | 1 |
| punt | Own 20s | Own 30s | 6 | 3.3 | 8.8 |
| punt | Own 20s | Own 40s | 5 | 6.4 | 19.2 |
| punt | Own 20s | Midfield | 1 | 7 | 30 |
| punt | Own 30s | Own 30s | 4 | 3 | 1.3 |
| punt | Own 30s | Own 40s | 2 | 4 | 8 |
| punt | Own 30s | Midfield | 1 | 7 | 22 |
| punt | Own 30s | Opp 40s | 1 | 6 | 26 |
| punt | Own 40s | Own 30s | 1 | 3 | -3 |
| punt | Own 40s | Own 40s | 1 | 3 | 7 |
| punt | Midfield | Midfield | 1 | 3 | 4 |
| punt | Midfield | Opp 40s | 1 | 5 | 6 |
| punt | Opp 40s | Midfield | 1 | 3 | -2 |
| touchdown | Own Goal | End Zone | 1 | 1 | 94 |
| touchdown | Own 10s | End Zone | 4 | 5.5 | 82.8 |
| touchdown | Own 20s | End Zone | 4 | 8.5 | 76.3 |
| touchdown | Own 30s | End Zone | 3 | 2.7 | 67.7 |
| touchdown | Own 40s | End Zone | 2 | 6 | 57 |
| touchdown | Opp 40s | End Zone | 1 | 8 | 32 |
| touchdown | Opp 30s | End Zone | 1 | 4 | 23 |
| touchdown | Opp 10s | End Zone | 1 | 2 | 4 |
| turnover | Own Goal | Own Goal | 1 | 1 | 0 |
| turnover | Own 10s | Own 10s | 1 | 2 | 0 |
| turnover | Own 20s | Own 20s | 3 | 1.3 | -0.3 |
| turnover | Own 20s | Own 40s | 1 | 5 | 11 |
| turnover | Own 20s | Opp 40s | 1 | 8 | 38 |
| turnover | Own 30s | Opp 20s | 1 | 17 | 48 |
Performance Metrics
EPA per Play
0.000
#123 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1409
Elo Rank
#514
Season Δ
+31
Low confidence: limited game history for this team/season.
Hover a game for details
WinLoss
Style Profile
Pass HeavySlow Tempo64.3 plays/game
Run 40%Pass 60%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted