
Northwestern State
Southland · 2026 Season
Drive Patterns
Hover a drive bar for details
View Northwestern State drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 10s | Opp 20s | 1 | 17 | 70 |
| downs | Own 20s | Own Goal | 1 | 4 | -17 |
| downs | Own 20s | Own 40s | 1 | 6 | 22 |
| downs | Own 20s | Midfield | 2 | 8.5 | 32 |
| downs | Own 20s | Opp 20s | 2 | 11 | 56 |
| downs | Own 30s | Opp 40s | 2 | 9 | 27.5 |
| downs | Own 40s | Opp 20s | 1 | 10 | 39 |
| downs | Midfield | Opp 20s | 1 | 8 | 30 |
| end of_half | Own 20s | Own 20s | 1 | 1 | -1 |
| end of_half | Own 20s | Own 30s | 1 | 3 | 6 |
| end of_half | Own 30s | Own 40s | 1 | 3 | 12 |
| field goal | Own 20s | Opp 30s | 2 | 7.5 | 49 |
| field goal | Own 20s | Opp 20s | 1 | 14 | 55 |
| field goal | Own 30s | Opp 20s | 1 | 11 | 49 |
| field goal | Midfield | Opp 20s | 1 | 8 | 28 |
| punt | Own Goal | Own 10s | 2 | 3 | 7.5 |
| punt | Own Goal | Own 20s | 2 | 5.5 | 17.5 |
| punt | Own 10s | Own 10s | 3 | 3 | 2.7 |
| punt | Own 10s | Own 20s | 2 | 3 | 7.5 |
| punt | Own 10s | Own 40s | 1 | 5 | 31 |
| punt | Own 10s | Midfield | 1 | 11 | 34 |
| punt | Own 20s | Own 10s | 1 | 3 | -7 |
| punt | Own 20s | Own 20s | 13 | 3 | 1.3 |
| punt | Own 20s | Own 30s | 6 | 3.3 | 6.7 |
| punt | Own 20s | Own 40s | 1 | 5 | 16 |
| punt | Own 20s | Midfield | 1 | 8 | 29 |
| punt | Own 20s | Opp 40s | 1 | 9 | 37 |
| punt | Own 30s | Own 20s | 1 | 3 | -2 |
| punt | Own 30s | Own 30s | 2 | 3 | 5 |
| punt | Own 30s | Midfield | 1 | 7 | 21 |
| punt | Own 40s | Own 30s | 1 | 5 | -13 |
| punt | Own 40s | Own 40s | 1 | 6 | 5 |
| punt | End Zone | End Zone | 1 | 3 | 4 |
| touchdown | Own 10s | End Zone | 2 | 4.5 | 84 |
| touchdown | Own 20s | Own 20s | 1 | 3 | -2 |
| touchdown | Own 20s | End Zone | 8 | 8.6 | 75.6 |
| touchdown | Own 30s | Opp 10s | 1 | 7 | 64 |
| touchdown | Own 30s | End Zone | 2 | 8.5 | 67.5 |
| touchdown | Own 40s | End Zone | 3 | 6.3 | 59 |
| touchdown | Midfield | End Zone | 1 | 9 | 50 |
| touchdown | Opp 40s | End Zone | 1 | 5 | 32 |
| touchdown | Opp 20s | End Zone | 1 | 3 | 15 |
| touchdown | Opp 10s | End Zone | 1 | 6 | 9 |
| turnover | Own Goal | Midfield | 1 | 10 | 49 |
| turnover | Own 10s | Own 40s | 1 | 3 | 25 |
| turnover | Own 10s | End Zone | 1 | 10 | 87 |
| turnover | Own 20s | Own 20s | 3 | 1.3 | 1 |
| turnover | Own 20s | Own 40s | 2 | 4.5 | 18.5 |
| turnover | Own 20s | Midfield | 1 | 4 | 33 |
| turnover | Own 20s | Opp 10s | 1 | 12 | 66 |
| turnover | Own 30s | Opp 30s | 1 | 6 | 36 |
| turnover | Own 40s | Opp 20s | 1 | 4 | 43 |
| turnover | Opp 40s | Opp 40s | 1 | 7 | 9 |
Performance Metrics
EPA per Play
0.000
#121 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1185
Elo Rank
#706
Season Δ
-67
Hover a game for details
WinLoss
Style Profile
BalancedBalanced Tempo71.9 plays/game
Run 44%Pass 56%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted