
North Carolina Central
MEAC · 2026 Season
Drive Patterns
Hover a drive bar for details
View North Carolina Central drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own Goal | Own 30s | 1 | 7 | 32 |
| downs | Own 20s | Own 30s | 1 | 8 | 8 |
| downs | Own 20s | Midfield | 2 | 10 | 33 |
| downs | Own 20s | Opp 30s | 1 | 10 | 47 |
| downs | Own 40s | Opp 40s | 2 | 6 | 22.5 |
| downs | Midfield | Opp 10s | 1 | 8 | 40 |
| end of_half | Own Goal | Own Goal | 1 | 1 | 5 |
| end of_half | Own Goal | Own 40s | 1 | 5 | 42 |
| end of_half | Own 10s | Own 20s | 1 | 2 | 5 |
| end of_half | Own 20s | Own 20s | 1 | 2 | -2 |
| end of_half | Own 20s | Opp 40s | 1 | 5 | 47 |
| end of_half | Own 30s | Own 30s | 2 | 1 | -1.5 |
| end of_half | Own 30s | Opp 20s | 1 | 4 | 46 |
| end of_half | Own 40s | Own 30s | 1 | 1 | -10 |
| field goal | Own Goal | Opp 30s | 1 | 11 | 64 |
| field goal | Own 10s | Opp 10s | 1 | 15 | 77 |
| field goal | Own 20s | Opp 20s | 2 | 9.5 | 59 |
| field goal | Own 30s | Opp 20s | 1 | 11 | 50 |
| field goal | Own 30s | Opp 10s | 2 | 9.5 | 59.5 |
| field goal | Own 40s | Opp 20s | 1 | 7 | 38 |
| field goal | Midfield | Opp 20s | 1 | 6 | 29 |
| field goal | Opp 30s | Opp 20s | 1 | 4 | 6 |
| field goal | Opp 20s | Opp 20s | 1 | 4 | 1 |
| punt | Own Goal | Own Goal | 1 | 3 | -2 |
| punt | Own Goal | Own 10s | 2 | 4.5 | 10.5 |
| punt | Own Goal | Own 20s | 1 | 6 | 17 |
| punt | Own Goal | Midfield | 1 | 11 | 42 |
| punt | Own 10s | Own Goal | 1 | 3 | -13 |
| punt | Own 10s | Own 20s | 4 | 3.5 | 6.8 |
| punt | Own 10s | Midfield | 1 | 8 | 32 |
| punt | Own 20s | Own 10s | 5 | 3.6 | -8 |
| punt | Own 20s | Own 20s | 4 | 3 | 3 |
| punt | Own 20s | Own 30s | 5 | 3.4 | 7.2 |
| punt | Own 20s | Midfield | 1 | 8 | 28 |
| punt | Own 20s | Opp 40s | 1 | 8 | 38 |
| punt | Own 30s | Own 20s | 2 | 3 | -11 |
| punt | Own 30s | Own 30s | 2 | 3 | 3 |
| punt | Own 30s | Own 40s | 2 | 3 | 6 |
| punt | Own 40s | Midfield | 1 | 3 | 8 |
| punt | Midfield | Own 40s | 1 | 3 | -1 |
| punt | Opp 40s | Opp 40s | 1 | 5 | 2 |
| punt | Opp 40s | Opp 20s | 1 | 6 | 15 |
| touchdown | Own Goal | End Zone | 1 | 2 | 97 |
| touchdown | Own 10s | End Zone | 3 | 7.3 | 86 |
| touchdown | Own 20s | End Zone | 7 | 8.1 | 75.3 |
| touchdown | Own 30s | End Zone | 4 | 6.5 | 64.3 |
| touchdown | Own 40s | End Zone | 1 | 3 | 51 |
| touchdown | Midfield | End Zone | 2 | 6.5 | 43 |
| touchdown | Opp 30s | End Zone | 2 | 3.5 | 30 |
| touchdown | Opp 20s | End Zone | 3 | 2.3 | 17 |
| turnover | Own Goal | Own 10s | 1 | 2 | 16 |
| turnover | Own 20s | Own 10s | 1 | 1 | -8 |
| turnover | Own 20s | Own 20s | 1 | 3 | 3 |
| turnover | Own 20s | Own 30s | 1 | 4 | 14 |
| turnover | Own 30s | Own 30s | 1 | 1 | 0 |
| turnover | Own 30s | Own 40s | 1 | 4 | 14 |
| turnover | Own 40s | Opp 40s | 1 | 9 | 18 |
| turnover | Midfield | Midfield | 1 | 1 | 4 |
| turnover | Opp 40s | Opp 10s | 1 | 6 | 26 |
Performance Metrics
EPA per Play
0.000
#96 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1468
Elo Rank
#392
Season Δ
-86
Hover a game for details
WinLoss
Style Profile
BalancedBalanced Tempo67.3 plays/game
Run 54%Pass 46%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted