
New Mexico
Mountain West · 2026 Season
Drive Patterns
Hover a drive bar for details
View New Mexico drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 20s | Opp 40s | 1 | 5 | 41 |
| downs | Own 20s | Opp 30s | 1 | 7 | 54 |
| downs | Own 30s | Own Goal | 1 | 10 | -32 |
| downs | Own 30s | Opp 20s | 1 | 12 | 47 |
| end of_half | Own 10s | Own 10s | 1 | 1 | -1 |
| end of_half | Opp 40s | Opp 30s | 1 | 6 | 12 |
| end of_half | Opp 20s | Opp 20s | 1 | 3 | -3 |
| field goal | Own 10s | Opp 30s | 1 | 10 | 60 |
| field goal | Own 20s | Opp 10s | 1 | 14 | 63 |
| field goal | Own 30s | Opp 40s | 1 | 9 | 33 |
| field goal | Own 40s | Midfield | 1 | 3 | 9 |
| field goal | Own 40s | Opp 10s | 1 | 7 | 53 |
| field goal | Opp 40s | Opp 40s | 1 | 7 | 6 |
| field goal | Opp 30s | Opp 30s | 1 | 6 | -2 |
| punt | Own Goal | Own Goal | 1 | 3 | 0 |
| punt | Own Goal | Own 10s | 1 | 3 | 4 |
| punt | Own 10s | Own 20s | 1 | 3 | 5 |
| punt | Own 10s | Own 30s | 2 | 5 | 17 |
| punt | Own 20s | Own Goal | 1 | 3 | -13 |
| punt | Own 20s | Own 10s | 1 | 3 | -9 |
| punt | Own 20s | Own 20s | 2 | 4 | 3 |
| punt | Own 20s | Own 30s | 6 | 5.2 | 9.7 |
| punt | Own 20s | Own 40s | 1 | 7 | 24 |
| punt | Own 20s | Midfield | 4 | 6.5 | 29.5 |
| punt | Own 30s | Own 20s | 1 | 3 | -7 |
| punt | Own 30s | Own 30s | 1 | 3 | 1 |
| punt | Own 30s | Own 40s | 1 | 3 | 4 |
| punt | Own 30s | Midfield | 1 | 4 | 17 |
| punt | Midfield | Midfield | 2 | 4.5 | 1.5 |
| punt | Opp 40s | Midfield | 1 | 3 | -4 |
| punt | Opp 40s | Opp 40s | 1 | 3 | -1 |
| touchdown | Own 10s | Opp 10s | 1 | 8 | 77 |
| touchdown | Own 10s | End Zone | 1 | 10 | 82 |
| touchdown | Own 20s | Opp 10s | 1 | 9 | 79 |
| touchdown | Own 20s | End Zone | 5 | 7.8 | 76.6 |
| touchdown | Own 30s | End Zone | 5 | 6.4 | 66.4 |
| touchdown | Own 40s | Opp 10s | 1 | 5 | 55 |
| touchdown | Own 40s | End Zone | 1 | 10 | 55 |
| touchdown | Midfield | End Zone | 5 | 4.8 | 48.2 |
| touchdown | Opp 40s | Opp 10s | 1 | 4 | 25 |
| touchdown | Opp 40s | End Zone | 3 | 3.3 | 38 |
| touchdown | Opp 30s | End Zone | 3 | 5 | 24 |
| touchdown | Opp 20s | End Zone | 1 | 3 | 17 |
| touchdown | Opp 10s | End Zone | 3 | 1.7 | 26.7 |
| turnover | Own 10s | Own 30s | 1 | 4 | 19 |
| turnover | Own 10s | Midfield | 1 | 1 | 41 |
| turnover | Own 30s | Own Goal | 1 | 9 | -30 |
| turnover | Own 40s | Midfield | 1 | 6 | 16 |
| turnover | Opp 30s | Opp 30s | 1 | 3 | 2 |
Performance Metrics
EPA per Play
0.000
#55 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1598
Elo Rank
#145
Season Δ
+16
Low confidence: limited game history for this team/season.
Hover a game for details
WinLoss
Style Profile
Run HeavyBalanced Tempo65.3 plays/game
Run 65%Pass 35%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted