
New Hampshire
Coastal Athletic · 2026 Season
Drive Patterns
Hover a drive bar for details
View New Hampshire drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own Goal | Own 30s | 1 | 7 | 29 |
| downs | Own 10s | Opp 20s | 1 | 14 | 71 |
| downs | Own 20s | Midfield | 1 | 6 | 32 |
| downs | Own 20s | Opp 20s | 1 | 8 | 59 |
| downs | Own 40s | Opp 40s | 1 | 4 | 22 |
| downs | Own 40s | Opp 30s | 1 | 7 | 24 |
| downs | Midfield | Opp 40s | 1 | 8 | 10 |
| downs | Midfield | Opp 10s | 1 | 7 | 35 |
| downs | Opp 40s | Opp 40s | 1 | 4 | 3 |
| end of_half | Own Goal | Own Goal | 1 | 1 | 2 |
| end of_half | Own 20s | Own 20s | 1 | 1 | -2 |
| end of_half | Own 20s | Own 30s | 1 | 1 | 5 |
| end of_half | Own 30s | Own 30s | 1 | 1 | -2 |
| field goal | Own Goal | Opp 30s | 1 | 8 | 70 |
| field goal | Own 20s | Opp 20s | 2 | 11.5 | 63.5 |
| field goal | Own 20s | Opp 10s | 1 | 9 | 70 |
| field goal | Own 30s | Opp 10s | 2 | 12 | 62.5 |
| field goal | Own 40s | Opp 10s | 1 | 7 | 48 |
| field goal | Midfield | Opp 10s | 1 | 8 | 35 |
| field goal | Opp 10s | Opp 10s | 1 | 2 | 0 |
| punt | Own Goal | Own 10s | 1 | 3 | 7 |
| punt | Own Goal | Own 20s | 1 | 6 | 20 |
| punt | Own 10s | Own Goal | 2 | 3 | -6 |
| punt | Own 10s | Own 10s | 3 | 3.7 | 0.7 |
| punt | Own 10s | Own 20s | 2 | 4.5 | 9.5 |
| punt | Own 10s | Own 30s | 1 | 4 | 21 |
| punt | Own 10s | Own 40s | 1 | 6 | 31 |
| punt | Own 20s | Own Goal | 1 | 3 | -19 |
| punt | Own 20s | Own 10s | 2 | 3 | -8.5 |
| punt | Own 20s | Own 20s | 10 | 3 | 1.5 |
| punt | Own 20s | Own 30s | 5 | 4 | 9.8 |
| punt | Own 20s | Own 40s | 2 | 7 | 19.5 |
| punt | Own 20s | Midfield | 1 | 4 | 25 |
| punt | Own 20s | Opp 40s | 2 | 9 | 41 |
| punt | Own 30s | Own 30s | 1 | 3 | -5 |
| punt | Own 30s | Own 40s | 5 | 4.2 | 9.2 |
| punt | Own 30s | Midfield | 1 | 4 | 16 |
| punt | Own 30s | Opp 40s | 1 | 7 | 30 |
| punt | Own 40s | Own 40s | 2 | 3 | 2 |
| punt | Own 40s | Midfield | 1 | 4 | 9 |
| punt | Own 40s | Opp 40s | 1 | 7 | 16 |
| punt | Midfield | Midfield | 1 | 3 | 3 |
| touchdown | Own Goal | Opp 10s | 1 | 1 | 96 |
| touchdown | Own 10s | End Zone | 1 | 7 | 90 |
| touchdown | Own 20s | End Zone | 9 | 5.9 | 76.3 |
| touchdown | Own 30s | End Zone | 3 | 8.7 | 74 |
| touchdown | Midfield | Opp 10s | 1 | 10 | 40 |
| touchdown | Midfield | End Zone | 3 | 5 | 46.3 |
| touchdown | Opp 10s | End Zone | 1 | 1 | 1 |
| turnover | Own Goal | Own 10s | 1 | 2 | 7 |
| turnover | Own 20s | Own 30s | 2 | 3.5 | 10.5 |
| turnover | Own 20s | Midfield | 1 | 7 | 32 |
| turnover | Own 20s | Opp 40s | 1 | 10 | 48 |
| turnover | Own 20s | Opp 10s | 1 | 8 | 70 |
| turnover | Own 30s | Own 40s | 1 | 3 | 11 |
| turnover | Own 30s | Midfield | 1 | 6 | 17 |
| turnover | Own 30s | Opp 40s | 1 | 7 | 26 |
| turnover | Own 40s | Own 40s | 2 | 4 | 3.5 |
Performance Metrics
EPA per Play
0.000
#95 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1432
Elo Rank
#473
Season Δ
-132
Hover a game for details
WinLoss
Style Profile
BalancedSlow Tempo60.8 plays/game
Run 41%Pass 59%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted