
Montana State
Big Sky · 2026 Season
Drive Patterns
Hover a drive bar for details
View Montana State drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own Goal | Own 40s | 1 | 7 | 40 |
| downs | Own 20s | Opp 40s | 1 | 9 | 44 |
| downs | Own 30s | Opp 40s | 1 | 8 | 29 |
| end of_half | Own Goal | Own Goal | 1 | 1 | -1 |
| end of_half | Own 20s | Own 10s | 1 | 1 | -1 |
| end of_half | Own 30s | Own 30s | 1 | 1 | 2 |
| end of_half | Opp 40s | Opp 30s | 1 | 3 | 17 |
| end of_half | Opp 10s | Opp 10s | 1 | 1 | -1 |
| field goal | Own Goal | Opp 30s | 1 | 11 | 72 |
| field goal | Own 10s | Opp 10s | 1 | 15 | 73 |
| field goal | Own 20s | Opp 30s | 1 | 8 | 49 |
| field goal | Own 20s | Opp 20s | 1 | 9 | 65 |
| field goal | Own 30s | Opp 10s | 1 | 10 | 62 |
| field goal | Own 40s | Opp 20s | 1 | 12 | 43 |
| field goal | Midfield | Opp 30s | 1 | 7 | 17 |
| field goal | Opp 30s | Opp 20s | 1 | 7 | 11 |
| punt | Own Goal | Own Goal | 1 | 3 | 4 |
| punt | Own Goal | Own 10s | 1 | 3 | 5 |
| punt | Own 10s | Own 10s | 3 | 3 | -0.7 |
| punt | Own 10s | Own 40s | 1 | 5 | 29 |
| punt | Own 20s | Own 20s | 2 | 5.5 | -0.5 |
| punt | Own 20s | Own 30s | 4 | 3.3 | 7.8 |
| punt | Own 20s | Own 40s | 1 | 5 | 19 |
| punt | Own 20s | Midfield | 3 | 6.3 | 28.3 |
| punt | Own 30s | Own 40s | 1 | 7 | 16 |
| punt | Own 30s | Midfield | 2 | 4.5 | 17.5 |
| punt | Own 40s | Own 30s | 1 | 6 | -4 |
| punt | Own 40s | Own 40s | 1 | 3 | -3 |
| punt | Own 40s | Midfield | 1 | 3 | 9 |
| punt | Own 40s | Opp 40s | 1 | 5 | 15 |
| touchdown | Own Goal | End Zone | 1 | 5 | 95 |
| touchdown | Own 10s | Opp 10s | 1 | 10 | 79 |
| touchdown | Own 10s | End Zone | 5 | 6.6 | 84.8 |
| touchdown | Own 20s | End Zone | 10 | 7.7 | 75.5 |
| touchdown | Own 30s | Own 30s | 1 | 0 | 0 |
| touchdown | Own 30s | End Zone | 5 | 6.8 | 65.4 |
| touchdown | Own 40s | End Zone | 6 | 6.5 | 56.2 |
| touchdown | Midfield | End Zone | 5 | 6.8 | 45.4 |
| touchdown | Opp 40s | End Zone | 4 | 5.3 | 48 |
| touchdown | Opp 10s | End Zone | 1 | 2 | 5 |
| turnover | Own 10s | Opp 20s | 1 | 7 | 63 |
| turnover | Own 20s | Own 20s | 1 | 2 | 2 |
| turnover | Own 20s | Opp 40s | 1 | 5 | 37 |
| turnover | Own 30s | Opp 20s | 1 | 7 | 56 |
| turnover | Own 40s | Own 40s | 1 | 1 | 0 |
| turnover | Midfield | Opp 20s | 1 | 7 | 27 |
Performance Metrics
EPA per Play
0.000
#5 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1806
Elo Rank
#7
Season Δ
+38
Hover a game for details
WinLoss
Style Profile
BalancedSlow Tempo64.9 plays/game
Run 53%Pass 47%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted