
Mercyhurst
NEC · 2026 Season
Drive Patterns
Hover a drive bar for details
View Mercyhurst drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 10s | Opp 40s | 1 | 10 | 48 |
| downs | Own 20s | Own 40s | 2 | 6.5 | 22 |
| downs | Own 20s | Midfield | 1 | 7 | 25 |
| downs | Own 20s | Opp 40s | 4 | 9.8 | 38.8 |
| downs | Own 20s | Opp 20s | 1 | 11 | 61 |
| downs | Own 30s | Own 30s | 1 | 4 | 6 |
| downs | Own 30s | Opp 40s | 1 | 8 | 25 |
| downs | Own 30s | Opp 20s | 1 | 13 | 47 |
| downs | Own 40s | Midfield | 1 | 4 | 9 |
| end of_half | Own 20s | Own 20s | 3 | 1.3 | -1 |
| end of_half | Own 30s | Own 20s | 1 | 1 | -10 |
| end of_half | Own 30s | Own 30s | 1 | 1 | 3 |
| end of_half | Own 30s | Midfield | 1 | 4 | 21 |
| field goal | Own 30s | Opp 10s | 1 | 10 | 63 |
| field goal | Own 40s | Opp 30s | 1 | 9 | 29 |
| field goal | Opp 30s | Opp 30s | 1 | 4 | 2 |
| punt | Own Goal | Own 10s | 1 | 3 | 4 |
| punt | Own Goal | Own 20s | 1 | 5 | 11 |
| punt | Own 10s | Own Goal | 1 | 3 | -4 |
| punt | Own 10s | Own 10s | 2 | 3 | 0 |
| punt | Own 10s | Own 20s | 2 | 4.5 | 6.5 |
| punt | Own 10s | Own 30s | 1 | 6 | 16 |
| punt | Own 10s | Own 40s | 1 | 7 | 29 |
| punt | Own 20s | Own Goal | 1 | 3 | -16 |
| punt | Own 20s | Own 10s | 2 | 3 | -8 |
| punt | Own 20s | Own 20s | 12 | 3.1 | 1.9 |
| punt | Own 20s | Own 30s | 4 | 4.8 | 9.3 |
| punt | Own 20s | Own 40s | 3 | 6 | 23.7 |
| punt | Own 20s | Midfield | 3 | 8 | 30.7 |
| punt | Own 30s | Own 30s | 3 | 3 | 1.7 |
| punt | Own 40s | Own 40s | 1 | 3 | -3 |
| punt | End Zone | Opp 10s | 1 | 4 | -5 |
| touchdown | Own 10s | End Zone | 8 | 8.6 | 85.8 |
| touchdown | Own 20s | End Zone | 5 | 5.4 | 74.8 |
| touchdown | Own 30s | End Zone | 3 | 7 | 66.3 |
| touchdown | Own 40s | End Zone | 1 | 5 | 53 |
| touchdown | Midfield | End Zone | 1 | 3 | 42 |
| touchdown | Opp 10s | End Zone | 1 | 1 | 9 |
| turnover | Own 20s | Own Goal | 1 | 1 | -21 |
| turnover | Own 20s | Own 10s | 1 | 3 | -16 |
| turnover | Own 20s | Own 20s | 4 | 1.8 | -0.5 |
| turnover | Own 20s | Own 30s | 2 | 3 | 10.5 |
| turnover | Own 20s | Own 40s | 2 | 5 | 23.5 |
| turnover | Own 20s | Opp 30s | 2 | 6 | 48.5 |
| turnover | Own 30s | Own 40s | 1 | 4 | 13 |
| turnover | Own 30s | Midfield | 1 | 7 | 17 |
| turnover | Own 30s | Opp 30s | 1 | 4 | 37 |
| turnover | Own 40s | Own 40s | 1 | 3 | 0 |
| turnover | Own 40s | Midfield | 1 | 3 | 12 |
Performance Metrics
EPA per Play
0.000
#125 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1391
Elo Rank
#551
Season Δ
-19
Hover a game for details
WinLoss
Style Profile
Pass HeavySlow Tempo63.4 plays/game
Run 36%Pass 64%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted