
Memphis
American Athletic · 2026 Season
Drive Patterns
Hover a drive bar for details
View Memphis drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own Goal | Opp 40s | 1 | 11 | 56 |
| downs | Own 10s | Opp 20s | 1 | 9 | 69 |
| downs | Own 20s | Opp 30s | 1 | 6 | 51 |
| downs | Own 20s | Opp 20s | 1 | 9 | 59 |
| downs | Own 20s | Opp 10s | 1 | 12 | 72 |
| end of_half | Own 20s | Own 40s | 1 | 6 | 20 |
| end of_half | Own 40s | Midfield | 1 | 6 | 8 |
| end of_half | Own 40s | Opp 40s | 1 | 5 | 24 |
| field goal | Own Goal | Opp 20s | 1 | 6 | 83 |
| field goal | Own 10s | Opp 10s | 1 | 12 | 84 |
| field goal | Own 20s | Opp 20s | 2 | 7.5 | 57.5 |
| field goal | Own 30s | Opp 30s | 1 | 5 | 44 |
| field goal | Own 30s | Opp 20s | 2 | 9 | 52.5 |
| field goal | Own 40s | Opp 20s | 2 | 9 | 42.5 |
| field goal | Opp 40s | Opp 20s | 1 | 7 | 20 |
| punt | Own Goal | Own 10s | 2 | 3 | 9 |
| punt | Own Goal | Own 20s | 2 | 4 | 15.5 |
| punt | Own Goal | Own 40s | 1 | 9 | 39 |
| punt | Own 10s | Own 10s | 1 | 3 | -3 |
| punt | Own 10s | Own 20s | 1 | 3 | 9 |
| punt | Own 10s | Own 30s | 1 | 5 | 19 |
| punt | Own 10s | Midfield | 1 | 6 | 37 |
| punt | Own 10s | Opp 20s | 1 | 3 | 67 |
| punt | Own 20s | Own 10s | 2 | 3 | -10.5 |
| punt | Own 20s | Own 20s | 6 | 3.3 | 1 |
| punt | Own 20s | Own 30s | 3 | 3.7 | 8.7 |
| punt | Own 20s | Own 40s | 1 | 4 | 18 |
| punt | Own 20s | Midfield | 1 | 6 | 31 |
| punt | Own 20s | Opp 20s | 1 | 4 | 55 |
| punt | Own 30s | Own 30s | 1 | 3 | 0 |
| punt | Own 30s | Own 40s | 1 | 6 | 11 |
| punt | Own 30s | Midfield | 1 | 5 | 19 |
| punt | Midfield | Midfield | 1 | 3 | 3 |
| touchdown | Own Goal | End Zone | 1 | 1 | 93 |
| touchdown | Own 10s | End Zone | 8 | 7.1 | 85.6 |
| touchdown | Own 20s | End Zone | 17 | 7.9 | 75.9 |
| touchdown | Own 30s | Midfield | 1 | 4 | 22 |
| touchdown | Own 30s | End Zone | 3 | 6.7 | 69 |
| touchdown | Own 40s | End Zone | 3 | 7.3 | 55.3 |
| touchdown | Opp 30s | End Zone | 4 | 3.8 | 26.3 |
| turnover | Own 10s | Own 10s | 1 | 2 | -2 |
| turnover | Own 20s | Own 20s | 1 | 1 | 1 |
| turnover | Own 20s | Own 40s | 1 | 5 | 23 |
| turnover | Own 20s | Midfield | 2 | 3.5 | 26.5 |
| turnover | Own 20s | Opp 20s | 1 | 8 | 57 |
| turnover | Own 30s | Own 30s | 1 | 2 | 3 |
| turnover | Own 30s | Own 40s | 1 | 5 | 15 |
| turnover | Own 30s | Midfield | 1 | 4 | 18 |
| turnover | Midfield | Opp 20s | 1 | 6 | 31 |
| turnover | Opp 40s | Opp 40s | 1 | 2 | 0 |
Performance Metrics
EPA per Play
0.000
#48 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1599
Elo Rank
#143
Season Δ
+46
Hover a game for details
WinLoss
Style Profile
BalancedBalanced Tempo71.5 plays/game
Run 55%Pass 45%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted