
McNeese
Southland · 2026 Season
Drive Patterns
Hover a drive bar for details
View McNeese drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 10s | Opp 30s | 1 | 12 | 62 |
| downs | Own 20s | Midfield | 1 | 7 | 34 |
| downs | Own 30s | Opp 40s | 1 | 8 | 32 |
| downs | Own 40s | Opp 30s | 1 | 6 | 30 |
| downs | Own 40s | Opp 20s | 2 | 10 | 38.5 |
| downs | Midfield | Opp 30s | 1 | 6 | 16 |
| downs | Midfield | Opp 20s | 1 | 7 | 27 |
| end of_half | Own Goal | Own 10s | 1 | 3 | 13 |
| end of_half | Own 10s | Own Goal | 1 | 1 | -10 |
| end of_half | Own 20s | Own 20s | 2 | 1.5 | -2.5 |
| end of_half | Own 30s | Opp 10s | 1 | 6 | 62 |
| end of_half | Own 40s | Own 30s | 1 | 1 | -1 |
| field goal | Own 10s | Opp 10s | 1 | 14 | 79 |
| field goal | Own 20s | Opp 20s | 2 | 9 | 61.5 |
| field goal | Own 20s | Opp 10s | 1 | 11 | 69 |
| field goal | End Zone | End Zone | 1 | 5 | 13 |
| punt | Own Goal | Own Goal | 1 | 3 | 0 |
| punt | Own Goal | Own 30s | 1 | 8 | 30 |
| punt | Own 10s | Own 10s | 3 | 3 | 0 |
| punt | Own 10s | Own 20s | 3 | 4.7 | 7 |
| punt | Own 10s | Own 30s | 1 | 4 | 18 |
| punt | Own 10s | Midfield | 1 | 6 | 32 |
| punt | Own 20s | Own 10s | 2 | 3 | -8 |
| punt | Own 20s | Own 20s | 13 | 3.1 | 0.8 |
| punt | Own 20s | Own 30s | 6 | 3.5 | 9.3 |
| punt | Own 20s | Own 40s | 2 | 5 | 17.5 |
| punt | Own 20s | Midfield | 6 | 6.7 | 29.2 |
| punt | Own 30s | Own 30s | 1 | 3 | 2 |
| punt | Own 30s | Own 40s | 1 | 3 | 8 |
| punt | Own 30s | Midfield | 1 | 6 | 22 |
| punt | Own 40s | Own 40s | 2 | 3.5 | 1.5 |
| punt | Own 40s | Midfield | 2 | 3 | 6.5 |
| touchdown | Own Goal | End Zone | 2 | 10.5 | 94 |
| touchdown | Own 10s | End Zone | 2 | 5 | 83 |
| touchdown | Own 20s | End Zone | 8 | 3.9 | 74.8 |
| touchdown | Own 30s | End Zone | 3 | 3.3 | 66.7 |
| touchdown | Own 40s | End Zone | 3 | 8.7 | 69 |
| touchdown | Midfield | End Zone | 1 | 1 | 43 |
| turnover | Own Goal | Own 10s | 1 | 5 | 17 |
| turnover | Own 10s | Own 30s | 1 | 5 | 14 |
| turnover | Own 10s | Own 40s | 1 | 9 | 32 |
| turnover | Own 20s | Own 20s | 2 | 2.5 | -2.5 |
| turnover | Own 20s | Midfield | 2 | 5 | 29.5 |
| turnover | Own 40s | Own 30s | 1 | 2 | -3 |
| turnover | Own 40s | Opp 30s | 1 | 2 | 29 |
| turnover | Own 40s | Opp 10s | 2 | 7 | 45.5 |
| turnover | Midfield | Midfield | 1 | 3 | 1 |
Performance Metrics
EPA per Play
0.000
#79 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1410
Elo Rank
#510
Season Δ
-29
Hover a game for details
WinLoss
Style Profile
BalancedSlow Tempo64.8 plays/game
Run 49%Pass 51%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted