
Elon
Coastal Athletic · 2026 Season
Drive Patterns
Hover a drive bar for details
View Elon drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 10s | Opp 10s | 1 | 9 | 76 |
| downs | Own 20s | Opp 20s | 1 | 14 | 67 |
| downs | Own 20s | Opp 10s | 1 | 19 | 78 |
| downs | Own 40s | Midfield | 1 | 4 | 9 |
| downs | Own 40s | Opp 40s | 1 | 6 | 19 |
| end of_half | Own Goal | Own 20s | 1 | 2 | 12 |
| end of_half | Own 20s | Own 20s | 1 | 1 | -1 |
| end of_half | Own 20s | Own 40s | 1 | 5 | 22 |
| end of_half | Opp 40s | Midfield | 1 | 2 | -2 |
| end of_half | End Zone | End Zone | 1 | 1 | 0 |
| field goal | Own 20s | Opp 40s | 1 | 8 | 46 |
| field goal | Own 20s | Opp 30s | 1 | 7 | 51 |
| field goal | Own 20s | Opp 20s | 1 | 6 | 57 |
| field goal | Own 30s | Opp 30s | 2 | 8.5 | 38 |
| field goal | Own 40s | Opp 10s | 1 | 7 | 47 |
| field goal | Opp 30s | Opp 20s | 1 | 4 | 3 |
| field goal | Opp 20s | Opp 20s | 1 | 4 | 0 |
| punt | Own Goal | Own 10s | 1 | 3 | 9 |
| punt | Own Goal | Own 20s | 1 | 5 | 23 |
| punt | Own 10s | Own Goal | 1 | 5 | -10 |
| punt | Own 10s | Own 10s | 3 | 3 | 2.3 |
| punt | Own 10s | Own 20s | 1 | 3 | 6 |
| punt | Own 20s | Own 10s | 2 | 3 | -12.5 |
| punt | Own 20s | Own 20s | 7 | 3 | 4 |
| punt | Own 20s | Own 30s | 1 | 3 | 7 |
| punt | Own 20s | Own 40s | 3 | 4.3 | 24 |
| punt | Own 20s | Midfield | 5 | 5.8 | 31 |
| punt | Own 20s | Opp 40s | 2 | 7.5 | 39 |
| punt | Own 30s | Own 30s | 1 | 3 | 6 |
| punt | Own 30s | Own 40s | 3 | 4 | 6.7 |
| punt | Own 30s | Midfield | 1 | 5 | 17 |
| punt | Own 40s | Own 30s | 1 | 3 | -8 |
| punt | Own 40s | Midfield | 3 | 3.7 | 8.3 |
| punt | Midfield | Own 30s | 1 | 3 | -14 |
| punt | Midfield | Own 40s | 1 | 3 | -10 |
| punt | Midfield | Midfield | 2 | 4 | 0.5 |
| punt | Midfield | Opp 30s | 1 | 4 | 18 |
| touchdown | Own 10s | End Zone | 3 | 7.3 | 83.3 |
| touchdown | Own 20s | End Zone | 5 | 6.6 | 75 |
| touchdown | Own 30s | End Zone | 4 | 7 | 67.5 |
| touchdown | Own 40s | End Zone | 6 | 6 | 57.8 |
| touchdown | Midfield | End Zone | 3 | 3 | 46.7 |
| touchdown | Opp 40s | End Zone | 1 | 5 | 31 |
| touchdown | Opp 10s | End Zone | 1 | 2 | 7 |
| turnover | Own Goal | Own Goal | 2 | 3 | 0.5 |
| turnover | Own 10s | Own 40s | 2 | 5 | 29.5 |
| turnover | Own 20s | Own 20s | 3 | 2.7 | 0 |
| turnover | Own 20s | Own 30s | 1 | 4 | 9 |
| turnover | Own 20s | Own 40s | 2 | 4 | 15 |
| turnover | Own 20s | Midfield | 1 | 6 | 31 |
| turnover | Own 20s | Opp 40s | 1 | 9 | 40 |
| turnover | Own 30s | Own 30s | 1 | 1 | 0 |
| turnover | Own 30s | Midfield | 1 | 2 | 20 |
| turnover | Midfield | Midfield | 1 | 3 | 0 |
Performance Metrics
EPA per Play
0.000
#103 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1536
Elo Rank
#253
Season Δ
+46
Hover a game for details
WinLoss
Style Profile
BalancedBalanced Tempo65.9 plays/game
Run 54%Pass 46%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted