
Eastern Washington
Big Sky · 2026 Season
Drive Patterns
Hover a drive bar for details
View Eastern Washington drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 10s | Opp 10s | 1 | 10 | 77 |
| downs | Own 20s | Own 30s | 2 | 5 | 4.5 |
| downs | Own 20s | Midfield | 1 | 14 | 32 |
| downs | Own 20s | Opp 40s | 2 | 6 | 38 |
| downs | Own 20s | Opp 10s | 1 | 7 | 75 |
| end of_half | Own Goal | Own Goal | 1 | 3 | -7 |
| end of_half | Own 10s | Own 10s | 1 | 1 | -1 |
| end of_half | Own 20s | Own 10s | 1 | 1 | -13 |
| end of_half | Own 20s | Own 20s | 2 | 1 | -1 |
| end of_half | Own 20s | Own 30s | 1 | 3 | 9 |
| end of_half | Own 20s | Own 40s | 2 | 5.5 | 22.5 |
| end of_half | Own 30s | Own 30s | 1 | 3 | 0 |
| end of_half | Own 30s | Opp 30s | 1 | 9 | 41 |
| end of_half | Own 40s | Midfield | 1 | 5 | 15 |
| field goal | Own 10s | Opp 30s | 1 | 13 | 57 |
| field goal | Own 20s | Opp 40s | 1 | 12 | 39 |
| field goal | Own 20s | Opp 30s | 2 | 10 | 50 |
| field goal | Own 20s | Opp 20s | 3 | 9.3 | 56.3 |
| field goal | Own 20s | Opp 10s | 2 | 10 | 68.5 |
| field goal | Own 30s | Opp 40s | 1 | 7 | 32 |
| field goal | Own 30s | Opp 10s | 2 | 11 | 60.5 |
| field goal | Own 40s | Opp 30s | 1 | 7 | 32 |
| punt | Own Goal | Own Goal | 1 | 3 | -1 |
| punt | Own Goal | Own 10s | 1 | 3 | 3 |
| punt | Own 10s | Own 10s | 4 | 3 | 1.3 |
| punt | Own 10s | Own 20s | 2 | 3 | 6.5 |
| punt | Own 10s | Own 30s | 1 | 5 | 23 |
| punt | Own 10s | Own 40s | 1 | 7 | 28 |
| punt | Own 20s | Own 10s | 3 | 3 | -6 |
| punt | Own 20s | Own 20s | 7 | 3.9 | 1.6 |
| punt | Own 20s | Own 30s | 5 | 4.8 | 7.6 |
| punt | Own 20s | Own 40s | 3 | 5 | 18.7 |
| punt | Own 20s | Midfield | 2 | 8 | 32.5 |
| punt | Own 30s | Own 30s | 2 | 3 | 2 |
| punt | Own 40s | Own 40s | 1 | 3 | 5 |
| punt | Own 40s | Midfield | 1 | 3 | 8 |
| punt | Opp 40s | Opp 40s | 1 | 3 | 6 |
| touchdown | Own Goal | End Zone | 2 | 8 | 93.5 |
| touchdown | Own 10s | End Zone | 6 | 10.2 | 84.5 |
| touchdown | Own 20s | Opp 10s | 1 | 11 | 72 |
| touchdown | Own 20s | End Zone | 6 | 10 | 76.5 |
| touchdown | Own 30s | Own 30s | 1 | 0 | 0 |
| touchdown | Own 30s | End Zone | 7 | 8.1 | 64.9 |
| touchdown | Own 40s | End Zone | 1 | 9 | 55 |
| touchdown | Midfield | End Zone | 1 | 7 | 48 |
| touchdown | Opp 30s | End Zone | 1 | 4 | 27 |
| touchdown | Opp 20s | End Zone | 1 | 4 | 15 |
| turnover | Own 10s | Midfield | 1 | 6 | 39 |
| turnover | Own 20s | Own 20s | 1 | 3 | -5 |
| turnover | Own 20s | Own 30s | 1 | 4 | 12 |
| turnover | Own 20s | Midfield | 1 | 5 | 32 |
| turnover | Own 20s | Opp 40s | 1 | 9 | 48 |
| turnover | Own 20s | Opp 30s | 1 | 13 | 56 |
| turnover | Own 30s | Own 30s | 1 | 1 | 0 |
| turnover | Own 30s | Midfield | 1 | 3 | 15 |
| turnover | Own 40s | Opp 40s | 1 | 5 | 18 |
Performance Metrics
EPA per Play
0.000
#55 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1431
Elo Rank
#478
Season Δ
-19
Hover a game for details
WinLoss
Style Profile
BalancedUp Tempo80.3 plays/game
Run 42%Pass 58%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted