
Eastern Kentucky
UAC · 2026 Season
Drive Patterns
Hover a drive bar for details
View Eastern Kentucky drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 10s | Opp 30s | 1 | 9 | 52 |
| downs | Own 20s | Own 20s | 1 | 4 | 1 |
| downs | Own 20s | Midfield | 1 | 7 | 27 |
| downs | Own 20s | Opp 40s | 3 | 7.7 | 41.3 |
| downs | Own 20s | Opp 30s | 1 | 11 | 47 |
| end of_half | Own 10s | Own 10s | 1 | 1 | -1 |
| end of_half | Own 10s | Midfield | 1 | 10 | 34 |
| end of_half | Own 20s | Own 20s | 1 | 1 | 1 |
| end of_half | Own 20s | Own 30s | 1 | 9 | 18 |
| end of_half | End Zone | Opp 30s | 1 | 3 | -21 |
| field goal | Own 10s | Opp 20s | 1 | 12 | 68 |
| field goal | Own 30s | Opp 30s | 1 | 10 | 44 |
| field goal | Own 40s | Opp 40s | 1 | 7 | 29 |
| field goal | Own 40s | Opp 20s | 1 | 8 | 35 |
| field goal | Own 40s | Opp 10s | 1 | 10 | 49 |
| field goal | Midfield | Opp 30s | 1 | 11 | 23 |
| field goal | Midfield | Opp 20s | 2 | 7.5 | 32 |
| field goal | Opp 40s | Opp 20s | 1 | 5 | 16 |
| field goal | Opp 30s | Opp 20s | 1 | 4 | 8 |
| punt | Own Goal | Own Goal | 1 | 3 | 6 |
| punt | Own Goal | Own 10s | 1 | 3 | 9 |
| punt | Own Goal | Own 30s | 1 | 6 | 24 |
| punt | Own 10s | Own 10s | 1 | 3 | 1 |
| punt | Own 10s | Own 20s | 1 | 3 | 5 |
| punt | Own 10s | Own 30s | 1 | 7 | 18 |
| punt | Own 20s | Own 10s | 2 | 3 | -9 |
| punt | Own 20s | Own 20s | 7 | 3 | 2 |
| punt | Own 20s | Own 30s | 6 | 3.8 | 7 |
| punt | Own 20s | Own 40s | 3 | 4 | 20 |
| punt | Own 20s | Opp 40s | 2 | 9 | 37 |
| punt | Own 30s | Own 30s | 1 | 3 | 2 |
| punt | Own 30s | Own 40s | 2 | 3 | 8.5 |
| punt | Own 30s | Midfield | 2 | 5 | 21.5 |
| punt | Own 30s | Opp 40s | 1 | 5 | 27 |
| punt | Own 40s | Own 20s | 1 | 3 | -11 |
| touchdown | Own Goal | End Zone | 1 | 1 | 96 |
| touchdown | Own 10s | End Zone | 4 | 11 | 82.8 |
| touchdown | Own 20s | End Zone | 8 | 7.5 | 76.8 |
| touchdown | Own 30s | End Zone | 1 | 2 | 70 |
| touchdown | Own 40s | End Zone | 2 | 4 | 56.5 |
| turnover | Own Goal | Own 40s | 1 | 8 | 39 |
| turnover | Own 10s | Own 30s | 1 | 4 | 17 |
| turnover | Own 20s | Own 20s | 1 | 2 | -2 |
| turnover | Own 20s | Own 30s | 3 | 3 | 6.3 |
| turnover | Own 20s | Own 40s | 1 | 5 | 20 |
| turnover | Own 20s | Midfield | 3 | 4.7 | 33.3 |
| turnover | Own 20s | Opp 30s | 1 | 8 | 48 |
| turnover | Own 30s | Own 30s | 2 | 2 | 0 |
| turnover | Own 30s | Midfield | 1 | 1 | 13 |
| turnover | Own 40s | Opp 30s | 1 | 9 | 26 |
Performance Metrics
EPA per Play
0.000
#116 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1437
Elo Rank
#459
Season Δ
-50
Hover a game for details
WinLoss
Style Profile
BalancedBalanced Tempo65.6 plays/game
Run 54%Pass 46%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted