
Dayton
Pioneer · 2026 Season
Drive Patterns
Hover a drive bar for details
View Dayton drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 10s | Opp 40s | 1 | 8 | 44 |
| downs | Own 10s | Opp 30s | 1 | 10 | 66 |
| downs | Own 20s | Opp 40s | 1 | 7 | 44 |
| downs | Own 20s | Opp 10s | 1 | 13 | 73 |
| downs | Own 30s | Midfield | 1 | 7 | 23 |
| downs | Own 30s | Opp 30s | 1 | 4 | 41 |
| downs | Own 40s | Midfield | 2 | 4 | 7 |
| downs | Own 40s | Opp 20s | 1 | 9 | 35 |
| downs | Opp 40s | Opp 30s | 1 | 4 | 6 |
| downs | Opp 30s | Opp 30s | 1 | 4 | 2 |
| end of_half | Own 10s | Own 10s | 1 | 1 | 4 |
| end of_half | Own 20s | Own 10s | 1 | 1 | -1 |
| end of_half | Own 20s | Own 20s | 1 | 1 | 5 |
| end of_half | Own 20s | Own 40s | 1 | 4 | 21 |
| end of_half | Own 20s | Opp 40s | 1 | 3 | 37 |
| end of_half | Opp 40s | Midfield | 1 | 2 | -7 |
| field goal | Own 10s | Opp 20s | 1 | 10 | 66 |
| field goal | Own 10s | Opp 10s | 1 | 12 | 80 |
| field goal | Own 20s | Opp 20s | 1 | 10 | 61 |
| field goal | Own 20s | Opp 10s | 1 | 8 | 69 |
| field goal | Own 30s | Opp 20s | 1 | 10 | 46 |
| field goal | Own 30s | Opp 10s | 1 | 13 | 61 |
| punt | Own Goal | Own Goal | 1 | 3 | 8 |
| punt | Own Goal | Own 10s | 1 | 5 | 9 |
| punt | Own Goal | Own 20s | 1 | 6 | 19 |
| punt | Own 10s | Own 40s | 1 | 7 | 25 |
| punt | Own 20s | Own 10s | 1 | 3 | -9 |
| punt | Own 20s | Own 20s | 7 | 3 | 1.3 |
| punt | Own 20s | Own 30s | 2 | 5.5 | 16.5 |
| punt | Own 20s | Own 40s | 2 | 5.5 | 23.5 |
| punt | Own 20s | Midfield | 1 | 5 | 27 |
| punt | Own 20s | Opp 40s | 1 | 9 | 42 |
| punt | Own 30s | Own 30s | 1 | 3 | 4 |
| punt | Own 30s | Own 40s | 1 | 3 | 9 |
| punt | Own 30s | Midfield | 1 | 5 | 29 |
| punt | Own 30s | Opp 40s | 1 | 8 | 32 |
| punt | Own 40s | Own 40s | 3 | 3.3 | -0.7 |
| punt | Midfield | Midfield | 2 | 3 | 1.5 |
| touchdown | Own 10s | End Zone | 4 | 9.5 | 87.3 |
| touchdown | Own 20s | End Zone | 3 | 10 | 73.7 |
| touchdown | Own 30s | Opp 30s | 1 | 3 | 35 |
| touchdown | Own 30s | End Zone | 3 | 9 | 65.3 |
| touchdown | Own 40s | End Zone | 3 | 4.3 | 55.7 |
| touchdown | Midfield | End Zone | 4 | 5.8 | 45.5 |
| touchdown | Opp 40s | End Zone | 3 | 4 | 35.7 |
| touchdown | Opp 30s | End Zone | 1 | 3 | 22 |
| touchdown | Opp 20s | End Zone | 1 | 1 | 12 |
| touchdown | Opp 10s | End Zone | 2 | 2 | 7.5 |
| turnover | Own 20s | Own Goal | 1 | 2 | -23 |
| turnover | Own 20s | Opp 40s | 1 | 6 | 40 |
| turnover | Own 20s | Opp 30s | 1 | 6 | 47 |
| turnover | Own 30s | Own 30s | 1 | 3 | 4 |
| turnover | Own 30s | Opp 20s | 2 | 6 | 50.5 |
| turnover | Own 40s | Own 40s | 1 | 2 | -1 |
| turnover | Opp 40s | Opp 20s | 1 | 5 | 22 |
Performance Metrics
EPA per Play
0.000
#37 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1581
Elo Rank
#169
Season Δ
+72
Low confidence: limited game history for this team/season.
Hover a game for details
WinLoss
Style Profile
BalancedBalanced Tempo67.7 plays/game
Run 46%Pass 54%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted