
Columbia
Ivy · 2026 Season
Drive Patterns
Hover a drive bar for details
View Columbia drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own Goal | Own 40s | 1 | 10 | 39 |
| downs | Own 20s | Midfield | 1 | 6 | 34 |
| downs | Own 20s | Opp 30s | 1 | 11 | 46 |
| downs | Own 20s | Opp 20s | 1 | 12 | 55 |
| downs | Own 30s | Own 40s | 1 | 6 | 16 |
| downs | Own 30s | Opp 40s | 2 | 8 | 31 |
| downs | Own 30s | Opp 30s | 1 | 10 | 41 |
| downs | Own 40s | Opp 10s | 1 | 10 | 54 |
| downs | Midfield | Opp 30s | 1 | 6 | 18 |
| end of_half | Own Goal | Own Goal | 1 | 1 | -1 |
| end of_half | Own 20s | Own 40s | 1 | 3 | 17 |
| end of_half | Own 40s | Own 40s | 1 | 2 | 0 |
| end of_half | Opp 40s | Midfield | 1 | 3 | -6 |
| field goal | Own 10s | Opp 10s | 1 | 7 | 76 |
| field goal | Own 20s | Opp 20s | 1 | 8 | 60 |
| field goal | Own 20s | Opp 10s | 1 | 8 | 72 |
| field goal | Own 40s | Opp 10s | 1 | 10 | 53 |
| field goal | Opp 30s | Opp 10s | 1 | 6 | 18 |
| punt | Own Goal | Own 30s | 1 | 7 | 35 |
| punt | Own 10s | Own 10s | 1 | 3 | -3 |
| punt | Own 10s | Own 20s | 1 | 3 | 9 |
| punt | Own 10s | Own 40s | 1 | 5 | 30 |
| punt | Own 20s | Own 10s | 2 | 3 | -8.5 |
| punt | Own 20s | Own 20s | 2 | 4 | 3 |
| punt | Own 20s | Own 30s | 1 | 3 | 9 |
| punt | Own 20s | Own 40s | 7 | 5.6 | 20.7 |
| punt | Own 20s | Midfield | 2 | 7 | 29.5 |
| punt | Own 20s | Opp 40s | 1 | 7 | 35 |
| punt | Own 30s | Own 20s | 1 | 3 | -4 |
| punt | Own 30s | Own 30s | 1 | 3 | 4 |
| punt | Own 30s | Own 40s | 1 | 3 | 8 |
| punt | Own 40s | Midfield | 1 | 5 | 19 |
| punt | Midfield | Midfield | 1 | 3 | 4 |
| touchdown | Own 10s | End Zone | 3 | 9.7 | 87 |
| touchdown | Own 20s | End Zone | 5 | 9.6 | 75.2 |
| touchdown | Own 30s | End Zone | 3 | 7.3 | 69.7 |
| touchdown | Own 40s | End Zone | 3 | 9.7 | 55.7 |
| touchdown | Midfield | End Zone | 1 | 6 | 48 |
| touchdown | Opp 30s | End Zone | 2 | 3.5 | 27.5 |
| touchdown | Opp 20s | End Zone | 1 | 1 | 19 |
| turnover | Own Goal | Midfield | 1 | 6 | 53 |
| turnover | Own 10s | Own 10s | 1 | 1 | 0 |
| turnover | Own 10s | Midfield | 1 | 5 | 37 |
| turnover | Own 10s | Opp 40s | 1 | 12 | 49 |
| turnover | Own 20s | Own 30s | 1 | 4 | 14 |
| turnover | Own 20s | Midfield | 1 | 6 | 34 |
| turnover | Own 20s | Opp 20s | 1 | 13 | 63 |
| turnover | Own 30s | Opp 30s | 2 | 10 | 38.5 |
| turnover | Own 40s | Opp 10s | 1 | 6 | 45 |
Performance Metrics
EPA per Play
0.000
#86 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1484
Elo Rank
#361
Season Δ
+26
Low confidence: limited game history for this team/season.
Hover a game for details
WinLoss
Style Profile
BalancedUp Tempo78.8 plays/game
Run 41%Pass 59%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted