
Central Arkansas
UAC · 2026 Season
Drive Patterns
Hover a drive bar for details
View Central Arkansas drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own Goal | Opp 40s | 1 | 8 | 63 |
| downs | Own Goal | Opp 30s | 1 | 20 | 73 |
| downs | Own 20s | Own 30s | 2 | 4 | 8 |
| downs | Own 20s | Midfield | 1 | 7 | 32 |
| downs | Own 20s | Opp 20s | 2 | 10.5 | 58 |
| downs | Own 30s | Midfield | 1 | 5 | 26 |
| downs | Opp 30s | Opp 20s | 1 | 6 | 10 |
| end of_half | Own Goal | Own Goal | 1 | 1 | 4 |
| end of_half | Own 20s | Own 30s | 3 | 2.3 | 13.7 |
| end of_half | Own 30s | Opp 30s | 1 | 5 | 40 |
| end of_half | Midfield | Midfield | 1 | 1 | -1 |
| field goal | Own Goal | Opp 20s | 1 | 10 | 88 |
| field goal | Own 20s | Opp 30s | 1 | 13 | 51 |
| field goal | Own 20s | Opp 20s | 3 | 10 | 57.7 |
| field goal | Midfield | Opp 20s | 1 | 9 | 28 |
| field goal | Opp 30s | Opp 10s | 1 | 7 | 19 |
| punt | Own Goal | Own 10s | 1 | 3 | 8 |
| punt | Own 10s | Own Goal | 1 | 3 | -6 |
| punt | Own 10s | Own 10s | 1 | 6 | -4 |
| punt | Own 10s | Own 20s | 2 | 4 | 10.5 |
| punt | Own 20s | Own 20s | 4 | 3 | 1.5 |
| punt | Own 20s | Own 30s | 2 | 3 | 8 |
| punt | Own 20s | Own 40s | 4 | 6.3 | 22.5 |
| punt | Own 20s | Midfield | 1 | 4 | 25 |
| punt | Own 20s | Opp 40s | 2 | 10 | 36.5 |
| punt | Own 30s | Own 20s | 1 | 3 | -12 |
| punt | Own 30s | Own 40s | 1 | 5 | 13 |
| punt | Own 30s | Opp 40s | 1 | 6 | 30 |
| punt | Own 40s | Midfield | 1 | 3 | 7 |
| punt | Opp 40s | Midfield | 1 | 3 | -5 |
| touchdown | Own Goal | End Zone | 2 | 4 | 95.5 |
| touchdown | Own 10s | End Zone | 2 | 5.5 | 81 |
| touchdown | Own 20s | End Zone | 14 | 9.2 | 74.8 |
| touchdown | Own 30s | Own 30s | 1 | 0 | 0 |
| touchdown | Own 30s | End Zone | 1 | 1 | 99 |
| touchdown | Own 40s | End Zone | 3 | 4.3 | 55.7 |
| touchdown | Midfield | End Zone | 3 | 5.3 | 44.7 |
| touchdown | Opp 30s | End Zone | 1 | 4 | 30 |
| turnover | Own Goal | Own Goal | 1 | 4 | -1 |
| turnover | Own 20s | Own 20s | 1 | 1 | 0 |
| turnover | Own 20s | Own 30s | 2 | 2 | 7.5 |
| turnover | Own 20s | Opp 40s | 1 | 11 | 40 |
| turnover | Own 20s | Opp 20s | 1 | 11 | 54 |
| turnover | Own 20s | Opp 10s | 1 | 11 | 65 |
| turnover | Own 30s | Own 30s | 1 | 2 | -2 |
| turnover | Own 30s | Own 40s | 1 | 4 | 15 |
| turnover | Midfield | Midfield | 1 | 1 | 0 |
Performance Metrics
EPA per Play
0.000
#38 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1391
Elo Rank
#505
Season Δ
-15
Hover a game for details
WinLoss
Style Profile
Run HeavyBalanced Tempo66.6 plays/game
Run 56%Pass 44%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted