
Brown
Ivy · 2026 Season
Drive Patterns
Hover a drive bar for details
View Brown drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 10s | Opp 40s | 1 | 10 | 53 |
| downs | Own 10s | Opp 30s | 1 | 11 | 59 |
| downs | Own 10s | Opp 20s | 1 | 15 | 70 |
| downs | Own 20s | Midfield | 1 | 8 | 32 |
| end of_half | Own 20s | Own 10s | 2 | 1 | -1.5 |
| end of_half | Own 20s | Opp 20s | 1 | 9 | 58 |
| end of_half | Own 30s | Own 20s | 1 | 1 | -2 |
| end of_half | Own 30s | Own 40s | 2 | 1.5 | 6 |
| field goal | Own Goal | Opp 20s | 1 | 14 | 78 |
| field goal | Own Goal | Opp 10s | 1 | 19 | 88 |
| field goal | Own 10s | Opp 20s | 1 | 12 | 78 |
| field goal | Own 20s | Opp 20s | 1 | 8 | 54 |
| field goal | Midfield | Opp 30s | 1 | 8 | 15 |
| punt | Own Goal | Own Goal | 1 | 3 | 2 |
| punt | Own Goal | Own 40s | 1 | 4 | 40 |
| punt | Own 10s | Own 10s | 2 | 3 | 0 |
| punt | Own 10s | Own 20s | 1 | 3 | 2 |
| punt | Own 20s | Own Goal | 1 | 3 | -22 |
| punt | Own 20s | Own 10s | 2 | 3 | -7.5 |
| punt | Own 20s | Own 20s | 3 | 3 | 3.3 |
| punt | Own 20s | Own 30s | 6 | 4.3 | 9 |
| punt | Own 20s | Own 40s | 3 | 5.7 | 20.3 |
| punt | Own 20s | Midfield | 1 | 8 | 30 |
| punt | Own 20s | Opp 40s | 3 | 7.3 | 38.7 |
| punt | Own 30s | Own 30s | 1 | 3 | 5 |
| punt | Own 30s | Own 40s | 5 | 3 | 8 |
| punt | Own 30s | Midfield | 1 | 6 | 23 |
| punt | Own 40s | Own 30s | 1 | 3 | -6 |
| touchdown | Own Goal | End Zone | 3 | 9.7 | 94 |
| touchdown | Own 10s | Opp 10s | 1 | 18 | 75 |
| touchdown | Own 10s | End Zone | 1 | 3 | 90 |
| touchdown | Own 20s | End Zone | 2 | 8 | 77.5 |
| touchdown | Own 30s | End Zone | 2 | 13.5 | 70 |
| touchdown | Own 40s | End Zone | 2 | 8 | 54 |
| touchdown | Opp 30s | End Zone | 1 | 1 | 25 |
| touchdown | Opp 20s | End Zone | 2 | 4 | 15.5 |
| turnover | Own 10s | Own 30s | 2 | 6 | 18 |
| turnover | Own 10s | Midfield | 1 | 4 | 36 |
| turnover | Own 20s | Own 30s | 3 | 1.7 | 9.3 |
| turnover | Own 20s | Opp 40s | 1 | 4 | 40 |
| turnover | Own 20s | Opp 30s | 1 | 8 | 45 |
| turnover | Own 20s | Opp 20s | 1 | 8 | 56 |
| turnover | Own 40s | Midfield | 1 | 2 | 11 |
| turnover | Own 40s | Opp 40s | 1 | 7 | 24 |
| turnover | Own 40s | Opp 10s | 1 | 9 | 43 |
| turnover | Opp 40s | Opp 20s | 1 | 4 | 19 |
| turnover | Opp 30s | Opp 30s | 1 | 2 | 5 |
Performance Metrics
EPA per Play
0.000
#90 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1499
Elo Rank
#329
Season Δ
+29
Low confidence: limited game history for this team/season.
Hover a game for details
WinLoss
Style Profile
BalancedBalanced Tempo73.2 plays/game
Run 40%Pass 60%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted